2進数、8進数、10進数、16進数の対応表です。
n進数対応表
10進数 | 16進数 | 2進数 | 8進数 |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 |
2 | 2 | 10 | 2 |
3 | 3 | 11 | 3 |
4 | 4 | 100 | 4 |
5 | 5 | 101 | 5 |
6 | 6 | 110 | 6 |
7 | 7 | 111 | 7 |
8 | 8 | 1000 | 10 |
9 | 9 | 1001 | 11 |
10 | A | 1010 | 12 |
11 | B | 1011 | 13 |
12 | C | 1100 | 14 |
13 | D | 1101 | 15 |
14 | E | 1110 | 16 |
15 | F | 1111 | 17 |
16 | 10 | 10000 | 20 |
17 | 11 | 10001 | 21 |
18 | 12 | 10010 | 22 |
19 | 13 | 10011 | 23 |
20 | 14 | 10100 | 24 |
21 | 15 | 10101 | 25 |
22 | 16 | 10110 | 26 |
23 | 17 | 10111 | 27 |
24 | 18 | 11000 | 30 |
25 | 19 | 11001 | 31 |
26 | 1A | 11010 | 32 |
27 | 1B | 11011 | 33 |
28 | 1C | 11100 | 34 |
29 | 1D | 11101 | 35 |
30 | 1E | 11110 | 36 |
31 | 1F | 11111 | 37 |
32 | 20 | 100000 | 40 |
33 | 21 | 100001 | 41 |
34 | 22 | 100010 | 42 |
35 | 23 | 100011 | 43 |
36 | 24 | 100100 | 44 |
37 | 25 | 100101 | 45 |
38 | 26 | 100110 | 46 |
39 | 27 | 100111 | 47 |
40 | 28 | 101000 | 50 |
41 | 29 | 101001 | 51 |
42 | 2A | 101010 | 52 |
43 | 2B | 101011 | 53 |
44 | 2C | 101100 | 54 |
45 | 2D | 101101 | 55 |
46 | 2E | 101110 | 56 |
47 | 2F | 101111 | 57 |
48 | 30 | 110000 | 60 |
49 | 31 | 110001 | 61 |
50 | 32 | 110010 | 62 |
51 | 33 | 110011 | 63 |
52 | 34 | 110100 | 64 |
53 | 35 | 110101 | 65 |
54 | 36 | 110110 | 66 |
55 | 37 | 110111 | 67 |
56 | 38 | 111000 | 70 |
57 | 39 | 111001 | 71 |
58 | 3A | 111010 | 72 |
59 | 3B | 111011 | 73 |
60 | 3C | 111100 | 74 |
61 | 3D | 111101 | 75 |
62 | 3E | 111110 | 76 |
63 | 3F | 111111 | 77 |
64 | 40 | 1000000 | 100 |
65 | 41 | 1000001 | 101 |
66 | 42 | 1000010 | 102 |
67 | 43 | 1000011 | 103 |
68 | 44 | 1000100 | 104 |
69 | 45 | 1000101 | 105 |
70 | 46 | 1000110 | 106 |
71 | 47 | 1000111 | 107 |
72 | 48 | 1001000 | 110 |
73 | 49 | 1001001 | 111 |
74 | 4A | 1001010 | 112 |
75 | 4B | 1001011 | 113 |
76 | 4C | 1001100 | 114 |
77 | 4D | 1001101 | 115 |
78 | 4E | 1001110 | 116 |
79 | 4F | 1001111 | 117 |
80 | 50 | 1010000 | 120 |
81 | 51 | 1010001 | 121 |
82 | 52 | 1010010 | 122 |
83 | 53 | 1010011 | 123 |
84 | 54 | 1010100 | 124 |
85 | 55 | 1010101 | 125 |
86 | 56 | 1010110 | 126 |
87 | 57 | 1010111 | 127 |
88 | 58 | 1011000 | 130 |
89 | 59 | 1011001 | 131 |
90 | 5A | 1011010 | 132 |
91 | 5B | 1011011 | 133 |
92 | 5C | 1011100 | 134 |
93 | 5D | 1011101 | 135 |
94 | 5E | 1011110 | 136 |
95 | 5F | 1011111 | 137 |
96 | 60 | 1100000 | 140 |
97 | 61 | 1100001 | 141 |
98 | 62 | 1100010 | 142 |
99 | 63 | 1100011 | 143 |
100 | 64 | 1100100 | 144 |
101 | 65 | 1100101 | 145 |
102 | 66 | 1100110 | 146 |
103 | 67 | 1100111 | 147 |
104 | 68 | 1101000 | 150 |
105 | 69 | 1101001 | 151 |
106 | 6A | 1101010 | 152 |
107 | 6B | 1101011 | 153 |
108 | 6C | 1101100 | 154 |
109 | 6D | 1101101 | 155 |
110 | 6E | 1101110 | 156 |
111 | 6F | 1101111 | 157 |
112 | 70 | 1110000 | 160 |
113 | 71 | 1110001 | 161 |
114 | 72 | 1110010 | 162 |
115 | 73 | 1110011 | 163 |
116 | 74 | 1110100 | 164 |
117 | 75 | 1110101 | 165 |
118 | 76 | 1110110 | 166 |
119 | 77 | 1110111 | 167 |
120 | 78 | 1111000 | 170 |
121 | 79 | 1111001 | 171 |
122 | 7A | 1111010 | 172 |
123 | 7B | 1111011 | 173 |
124 | 7C | 1111100 | 174 |
125 | 7D | 1111101 | 175 |
126 | 7E | 1111110 | 176 |
127 | 7F | 1111111 | 177 |
128 | 80 | 10000000 | 200 |
129 | 81 | 10000001 | 201 |
130 | 82 | 10000010 | 202 |
131 | 83 | 10000011 | 203 |
132 | 84 | 10000100 | 204 |
133 | 85 | 10000101 | 205 |
134 | 86 | 10000110 | 206 |
135 | 87 | 10000111 | 207 |
136 | 88 | 10001000 | 210 |
137 | 89 | 10001001 | 211 |
138 | 8A | 10001010 | 212 |
139 | 8B | 10001011 | 213 |
140 | 8C | 10001100 | 214 |
141 | 8D | 10001101 | 215 |
142 | 8E | 10001110 | 216 |
143 | 8F | 10001111 | 217 |
144 | 90 | 10010000 | 220 |
145 | 91 | 10010001 | 221 |
146 | 92 | 10010010 | 222 |
147 | 93 | 10010011 | 223 |
148 | 94 | 10010100 | 224 |
149 | 95 | 10010101 | 225 |
150 | 96 | 10010110 | 226 |
151 | 97 | 10010111 | 227 |
152 | 98 | 10011000 | 230 |
153 | 99 | 10011001 | 231 |
154 | 9A | 10011010 | 232 |
155 | 9B | 10011011 | 233 |
156 | 9C | 10011100 | 234 |
157 | 9D | 10011101 | 235 |
158 | 9E | 10011110 | 236 |
159 | 9F | 10011111 | 237 |
160 | A0 | 10100000 | 240 |
161 | A1 | 10100001 | 241 |
162 | A2 | 10100010 | 242 |
163 | A3 | 10100011 | 243 |
164 | A4 | 10100100 | 244 |
165 | A5 | 10100101 | 245 |
166 | A6 | 10100110 | 246 |
167 | A7 | 10100111 | 247 |
168 | A8 | 10101000 | 250 |
169 | A9 | 10101001 | 251 |
170 | AA | 10101010 | 252 |
171 | AB | 10101011 | 253 |
172 | AC | 10101100 | 254 |
173 | AD | 10101101 | 255 |
174 | AE | 10101110 | 256 |
175 | AF | 10101111 | 257 |
176 | B0 | 10110000 | 260 |
177 | B1 | 10110001 | 261 |
178 | B2 | 10110010 | 262 |
179 | B3 | 10110011 | 263 |
180 | B4 | 10110100 | 264 |
181 | B5 | 10110101 | 265 |
182 | B6 | 10110110 | 266 |
183 | B7 | 10110111 | 267 |
184 | B8 | 10111000 | 270 |
185 | B9 | 10111001 | 271 |
186 | BA | 10111010 | 272 |
187 | BB | 10111011 | 273 |
188 | BC | 10111100 | 274 |
189 | BD | 10111101 | 275 |
190 | BE | 10111110 | 276 |
191 | BF | 10111111 | 277 |
192 | C0 | 11000000 | 300 |
193 | C1 | 11000001 | 301 |
194 | C2 | 11000010 | 302 |
195 | C3 | 11000011 | 303 |
196 | C4 | 11000100 | 304 |
197 | C5 | 11000101 | 305 |
198 | C6 | 11000110 | 306 |
199 | C7 | 11000111 | 307 |
200 | C8 | 11001000 | 310 |
201 | C9 | 11001001 | 311 |
202 | CA | 11001010 | 312 |
203 | CB | 11001011 | 313 |
204 | CC | 11001100 | 314 |
205 | CD | 11001101 | 315 |
206 | CE | 11001110 | 316 |
207 | CF | 11001111 | 317 |
208 | D0 | 11010000 | 320 |
209 | D1 | 11010001 | 321 |
210 | D2 | 11010010 | 322 |
211 | D3 | 11010011 | 323 |
212 | D4 | 11010100 | 324 |
213 | D5 | 11010101 | 325 |
214 | D6 | 11010110 | 326 |
215 | D7 | 11010111 | 327 |
216 | D8 | 11011000 | 330 |
217 | D9 | 11011001 | 331 |
218 | DA | 11011010 | 332 |
219 | DB | 11011011 | 333 |
220 | DC | 11011100 | 334 |
221 | DD | 11011101 | 335 |
222 | DE | 11011110 | 336 |
223 | DF | 11011111 | 337 |
224 | E0 | 11100000 | 340 |
225 | E1 | 11100001 | 341 |
226 | E2 | 11100010 | 342 |
227 | E3 | 11100011 | 343 |
228 | E4 | 11100100 | 344 |
229 | E5 | 11100101 | 345 |
230 | E6 | 11100110 | 346 |
231 | E7 | 11100111 | 347 |
232 | E8 | 11101000 | 350 |
233 | E9 | 11101001 | 351 |
234 | EA | 11101010 | 352 |
235 | EB | 11101011 | 353 |
236 | EC | 11101100 | 354 |
237 | ED | 11101101 | 355 |
238 | EE | 11101110 | 356 |
239 | EF | 11101111 | 357 |
240 | F0 | 11110000 | 360 |
241 | F1 | 11110001 | 361 |
242 | F2 | 11110010 | 362 |
243 | F3 | 11110011 | 363 |
244 | F4 | 11110100 | 364 |
245 | F5 | 11110101 | 365 |
246 | F6 | 11110110 | 366 |
247 | F7 | 11110111 | 367 |
248 | F8 | 11111000 | 370 |
249 | F9 | 11111001 | 371 |
250 | FA | 11111010 | 372 |
251 | FB | 11111011 | 373 |
252 | FC | 11111100 | 374 |
253 | FD | 11111101 | 375 |
254 | FE | 11111110 | 376 |
255 | FF | 11111111 | 377 |
256 | 100 | 100000000 | 400 |
備考
- 2進数は、0と1のみで構成されます。
- 8進数は、0~7の数値で構成されます。
- 16進数は、0~9の数値とA~Fのアルファベットで構成されます。
コメント